Property Attributes
- MLS#734000
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodCREEKSIDE OAKS NORTH
- Zip27546
- Style
- Year Built2025
- Price$ 289,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.23 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
UNDER CONSTRUCTION (Est. completion 2/28/2025). Dream Finders Homes presents the "Engage" features an open-concept living space on the first floor, thoughtfully designed for comfort and practicality. Discover the convenience of a dedicated laundry room and a half bath, catering to your everyday needs. In the heart of the home, the kitchen boasts a large island that's both a chef's haven and an entertainer's delight. The walk-in pantry is the cherry on top. As you head upstairs, a bright and spacious loft awaits, offering a versatile space that adapts to your needs. The owner's suite features a walk-in closet that effortlessly meets your storage dreams. Two additional bedrooms share a common bath, ensuring everyone's comfort. This home includes space for seamless functionality, promising a lifestyle of ease.
| Middle School | High School |
|---|---|
| Western Harnett Middle School Middle School | Overhills Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $289,100 |
General Features
| Sewer | CountySewer |
|---|---|
| Heating | Electric,ForcedAir |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Microwave,Range,StainlessSteelAppliances |
| HOA Fee | 300.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | TwoStory |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | NONE KNOWN |
| Year Built | 2025 |
| Stories | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | Less than a year |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CREEKSIDE OAKS NORTH |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| ModificationTimestamp | 2024-12-09T19:33:25.597-00:00 |
| High School | Overhills Senior High |
| City | Lillington |
| Association Name | Little & Young |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 559 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lillington |
| Legal Description | LOT#559 CREEKSIDE OAKS NORTH S/D MAP#2024-512 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,CeilingFans,EntranceFoyer,EatInKitchen,GraniteCounters,KitchenIsland,KitchenDiningCombo,BathInPrimaryBedroom,OpenConcept,Other,Pantry,RecessedLighting,SeeRemarks,SmoothCeil |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,Laundry,PrimaryBedroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None,Other,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | LessThanQuarterAcre,Cleared,CulDeSac |
| Water Source | Public |
| Inclusions | NONE KNOWN |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.23 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).